
M-Phenylene Diamine(MPD)
M-Phenylene diamine (MPD) | |
CAS: 108-45-2 | HS CODE: 2921519090 |
Formula: C6H8N2 | Molecular Weight: 108.14 |
Structural Formula: |
|
Synonyms: | |
1,3-BENZENDIAMINE; | 1,3-DIAMINO-BENZEN; |
1,3-DI-AMINOBENZOL; | APCO 2330; |
BENZENE,1,3-DIAMINO-; | BENZENE-1,3-DIAMINE; |
MPD; | M-PHENYLENEDIAMINE; |
META-PHENYLENEDIAMINE | META PHENYLENE DIAMINE |
USAGE OF M-Phenylene diamine(MPD) | |
M-Phenylene diamine(MPD) is mainly used as dye intermediates and epoxy resin curing agent, hair dye, mordant, chromogenic agent, etc | |
SPECIFICATION OF M-Phenylene diamine(MPD) | |
Item | Specifications |
Appearance | Grey brown pastilles or molten |
MPD content (GC) | ≥99.50 % |
crystallization point | ≥61.5℃ |
PPDA | ≤0.2% |
OPDA | ≤0.2% |
Low boiling substance | ≤0.1% |
High boiling substance | ≤0.1% |
PTOPERTIES OF M-Phenylene diamine(MPD) | |
Boiling Point: | 282-284 ºC(lit.) (63-65ºC) |
Flash Point: | >230 ºF (175ºC) |
Water-solubility | 350 g/L (25 ºC) |
Stability: | Unstable in air |
Storage Condition: | Store in a tightly closed container. Store protected from light. Store in a cool, dry area away from incompatible substances. |
SAFETY INFO: | |
MSDS: M-Phenylene diamine (MPD) | TDS: |
RELATED PRODUCTS: | |
VIDEO: | |
You Might Also Like
Send Inquiry






