
O-Phenylene Diamine(OPDA)
O-Phenylene diamine (OPDA) | ||
CAS: 95-54-5 | HS CODE: 2921511000 | |
Formula: C6H8N2 | Molecular Weight: 108.14 | |
Structural Formula: |
| |
Synonyms: | ||
1,2-Diaminobenzene, | 1,2-Phenylenediamine, | o-Phenylenediamine, |
OPDA; | 1,2-Fenylendiamin; | benzene,1,2-diamino-; |
benzene-1,2-diamine; | diamino-1,2benzene; | |
USAGE OF O-Phenylene diamine(OPDA) | ||
O-Phenylene diamine (OPDA) is used as intermediate for pesticide, Pharmaceutical and dye | ||
SPECIFICATION OF O-Phenylene diamine(OPDA) | ||
Item | Specifications | |
Appearance | Brown flake | White flake |
MPDA(GC) | ≥99.00 % | ≥99.90 % |
PTOPERTIES OF O-Phenylene diamine(OPDA) | ||
Boiling Point: | 256-258 ºC(lit.) | |
Flash Point: | 110ºC | |
Water-solubility | <0.1 g/100 mL at 20 ºC | |
Stability: | Stable. Incompatible with strong oxidizing agents. | |
SAFETY INFO: | ||
MSDS: O-Phenylene diamine(OPDA) | TDS: | |
RELATED PRODUCTS: | ||
VIDEO: | ||
You Might Also Like
Send Inquiry





